Crime Statistics January 2011
| Offence | 2009/2010 | 2010/2011 | Trend |
|
Sunderland | South Tyneside| Gateshead | North Tyneside| Newcastle | Northumberland |
|||
| Forcewide | |||
| Total crime | 74953 | 68819 | -8 % |
| Violent crime | 15603 | 14141 | -9 % |
| Violence against the person | 14168 | 12809 | -10 % |
| Robbery | 490 | 444 | -9 % |
| Sexual offences | 945 | 888 | -6 % |
| Vehicle crime | 7157 | 6226 | -13 % |
| TWOC | 1811 | 1418 | -22 % |
| TFMV | 4530 | 4265 | -6 % |
| Vehicle interference | 816 | 543 | -33 % |
| Burglary | 7908 | 7479 | -5 % |
| Burglary dwelling | 3221 | 3033 | -6 % |
| Burglary OTD | 4687 | 4446 | -5 % |
| Criminal damage | 18996 | 15399 | -19 % |
| Drug crime | 3861 | 4057 | 5 % |
| Other crime | 21428 | 21517 | 0 % |
| Sunderland | |||
|
|
|||
| Total crime | 17255 | 15884 | -8 % |
| Violent crime | 3657 | 3404 | -7 % |
| Violence against the person | 3360 | 3104 | -8 % |
| Robbery | 115 | 91 | -21 % |
| Sexual offences | 182 | 209 | 15 % |
| Vehicle crime | 1837 | 1340 | -27 % |
| TWOC | 425 | 341 | -20 % |
| TFMV | 1206 | 876 | -27 % |
| Vehicle interference | 206 | 123 | -40 % |
| Burglary | 1721 | 1710 | -1 % |
| Burglary dwelling | 676 | 745 | 10 % |
| Burglary OTD | 1045 | 965 | -8 % |
| Criminal damage | 4387 | 3707 | -16 % |
| Drug crime | 854 | 889 | 4 % |
| Other crime | 4799 | 4834 | 1 % |
| Houghton & Hetton | |||
| Total crime | 2209 | 2148 | -3% |
| Violent crime | 444 | 457 | 3% |
| Violence against the person | 404 | 417 | 3% |
| Robbery | 14 | 13 | -7% |
| Sexual offences | 26 | 27 | 4% |
| Vehicle crime | 234 | 156 | -33% |
| TWOC | 73 | 56 | -23% |
| TFMV | 133 | 89 | -33% |
| Vehicle interference | 28 | 11 | -61% |
| Burglary | 258 | 236 | -9% |
| Burglary dwelling | 104 | 95 | -9% |
| Burglary OTD | 154 | 141 | -8% |
| Criminal damage | 701 | 656 | -6% |
| Drug crime | 78 | 100 | 28% |
| Other crime | 494 | 543 | 10% |
| Sunderland Central | |||
| Total crime | 4115 | 3754 | -9% |
| Violent crime | 898 | 919 | 2% |
| Violence against the person | 843 | 858 | 2% |
| Robbery | 28 | 29 | 4% |
| Sexual offences | 27 | 32 | 19% |
| Vehicle crime | 457 | 269 | -41% |
| TWOC | 68 | 55 | -19% |
| TFMV | 337 | 192 | -43% |
| Vehicle interference | 52 | 22 | -58% |
| Burglary | 294 | 316 | 7% |
| Burglary dwelling | 128 | 180 | 41% |
| Burglary OTD | 166 | 136 | -18% |
| Criminal damage | 625 | 531 | -15% |
| Drug crime | 250 | 223 | -11% |
| Other crime | 1591 | 1496 | -6% |
| Sunderland East | |||
| Total crime | 1443 | 1490 | 3% |
| Violent crime | 254 | 247 | -3% |
| Violence against the person | 237 | 224 | -5% |
| Robbery | 8 | 9 | 13% |
| Sexual offences | 9 | 14 | 56% |
| Vehicle crime | 149 | 124 | -17% |
| TWOC | 34 | 25 | -26% |
| TFMV | 99 | 85 | -14% |
| Vehicle interference | 16 | 14 | -12% |
| Burglary | 190 | 230 | 21% |
| Burglary dwelling | 70 | 122 | 74% |
| Burglary OTD | 120 | 108 | -10% |
| Criminal damage | 452 | 367 | -19% |
| Drug crime | 65 | 124 | 91% |
| Other crime | 333 | 398 | 20% |
| Sunderland North | |||
| Total crime | 3257 | 3031 | -7% |
| Violent crime | 756 | 605 | -20% |
| Violence against the person | 685 | 542 | -21% |
| Robbery | 28 | 19 | -32% |
| Sexual offences | 43 | 44 | 2% |
| Vehicle crime | 332 | 262 | -21% |
| TWOC | 85 | 77 | -9% |
| TFMV | 200 | 163 | -18% |
| Vehicle interference | 47 | 22 | -53% |
| Burglary | 314 | 409 | 30% |
| Burglary dwelling | 115 | 118 | 3% |
| Burglary OTD | 199 | 291 | 46% |
| Criminal damage | 851 | 700 | -18% |
| Drug crime | 153 | 153 | 0% |
| Other crime | 851 | 902 | 6% |
| Sunderland South | |||
| Total crime | 1162 | 1069 | -8% |
| Violent crime | 224 | 164 | -27% |
| Violence against the person | 198 | 143 | -28% |
| Robbery | 8 | 7 | -12% |
| Sexual offences | 18 | 14 | -22% |
| Vehicle crime | 133 | 116 | -13% |
| TWOC | 25 | 19 | -24% |
| TFMV | 99 | 84 | -15% |
| Vehicle interference | 9 | 13 | 44% |
| Burglary | 134 | 96 | -28% |
| Burglary dwelling | 73 | 45 | -38% |
| Burglary OTD | 61 | 51 | -16% |
| Criminal damage | 287 | 259 | -10% |
| Drug crime | 63 | 32 | -49% |
| Other crime | 321 | 402 | 25% |
| Sunderland West | |||
| Total crime | 2062 | 1840 | -11% |
| Violent crime | 417 | 377 | -10% |
| Violence against the person | 378 | 347 | -8% |
| Robbery | 18 | 6 | -67% |
| Sexual offences | 21 | 24 | 14% |
| Vehicle crime | 257 | 237 | -8% |
| TWOC | 69 | 72 | 4% |
| TFMV | 159 | 142 | -11% |
| Vehicle interference | 29 | 23 | -21% |
| Burglary | 226 | 174 | -23% |
| Burglary dwelling | 93 | 84 | -10% |
| Burglary OTD | 133 | 90 | -32% |
| Criminal damage | 618 | 555 | -10% |
| Drug crime | 115 | 101 | -12% |
| Other crime | 429 | 396 | -8% |
| Washington | |||
| Total crime | 3007 | 2552 | -15% |
| Violent crime | 664 | 635 | -4% |
| Violence against the person | 615 | 573 | -7% |
| Robbery | 11 | 8 | -27% |
| Sexual offences | 38 | 54 | 42% |
| Vehicle crime | 275 | 176 | -36% |
| TWOC | 71 | 37 | -48% |
| TFMV | 179 | 121 | -32% |
| Vehicle interference | 25 | 18 | -28% |
| Burglary | 305 | 249 | -18% |
| Burglary dwelling | 93 | 101 | 9% |
| Burglary OTD | 212 | 148 | -30% |
| Criminal damage | 853 | 639 | -25% |
| Drug crime | 130 | 156 | 20% |
| Other crime | 780 | 697 | -11% |
| South Tyneside | |||
|
|
|||
| Total crime | 7781 | 6707 | -14% |
| Violent crime | 1648 | 1397 | -15% |
| Violence against the person | 1504 | 1270 | -16% |
| Robbery | 49 | 36 | -27% |
| Sexual offences | 95 | 91 | -4% |
| Vehicle crime | 684 | 491 | -28% |
| TWOC | 180 | 143 | -21% |
| TFMV | 436 | 308 | -29% |
| Vehicle interference | 68 | 40 | -41% |
| Burglary | 789 | 603 | -24% |
| Burglary dwelling | 258 | 202 | -22% |
| Burglary OTD | 531 | 401 | -24% |
| Criminal damage | 2332 | 1783 | -24% |
| Drug crime | 422 | 543 | 29% |
| Other crime | 1906 | 1890 | -1% |
| East Shields, Boldon, Cleadon & Whitburn | |||
| Total crime | 1825 | 1415 | -22% |
| Violent crime | 337 | 241 | -28% |
| Violence against the person | 307 | 211 | -31% |
| Robbery | 8 | 8 | 0% |
| Sexual offences | 22 | 22 | 0% |
| Vehicle crime | 185 | 126 | -32% |
| TWOC | 40 | 39 | -2% |
| TFMV | 127 | 76 | -40% |
| Vehicle interference | 18 | 11 | -39% |
| Burglary | 228 | 188 | -18% |
| Burglary dwelling | 69 | 53 | -23% |
| Burglary OTD | 159 | 135 | -15% |
| Criminal damage | 560 | 356 | -36% |
| Drug crime | 79 | 72 | -9% |
| Other crime | 436 | 432 | -1% |
| Jarrow & Hebburn | |||
| Total crime | 2410 | 2048 | -15% |
| Violent crime | 485 | 468 | -4% |
| Violence against the person | 443 | 431 | -3% |
| Robbery | 14 | 7 | -50% |
| Sexual offences | 28 | 30 | 7% |
| Vehicle crime | 196 | 172 | -12% |
| TWOC | 56 | 36 | -36% |
| TFMV | 123 | 126 | 2% |
| Vehicle interference | 17 | 10 | -41% |
| Burglary | 273 | 182 | -33% |
| Burglary dwelling | 72 | 47 | -35% |
| Burglary OTD | 201 | 135 | -33% |
| Criminal damage | 813 | 599 | -26% |
| Drug crime | 108 | 130 | 20% |
| Other crime | 535 | 497 | -7% |
| West Shields & Riverside | |||
| Total crime | 3546 | 3244 | -9% |
| Violent crime | 826 | 688 | -17% |
| Violence against the person | 754 | 628 | -17% |
| Robbery | 27 | 21 | -22% |
| Sexual offences | 45 | 39 | -13% |
| Vehicle crime | 303 | 193 | -36% |
| TWOC | 84 | 68 | -19% |
| TFMV | 186 | 106 | -43% |
| Vehicle interference | 33 | 19 | -42% |
| Burglary | 288 | 233 | -19% |
| Burglary dwelling | 117 | 102 | -13% |
| Burglary OTD | 171 | 131 | -23% |
| Criminal damage | 959 | 828 | -14% |
| Drug crime | 235 | 341 | 45% |
| Other crime | 935 | 961 | 3% |
| Gateshead | |||
|
|
|||
| Total crime | 9575 | 8948 | -7% |
| Violent crime | 1704 | 1705 | 0% |
| Violence against the person | 1514 | 1528 | 1% |
| Robbery | 59 | 55 | -7% |
| Sexual offences | 131 | 122 | -7% |
| Vehicle crime | 1155 | 928 | -20% |
| TWOC | 272 | 215 | -21% |
| TFMV | 750 | 616 | -18% |
| Vehicle interference | 133 | 97 | -27% |
| Burglary | 1109 | 1042 | -6% |
| Burglary dwelling | 439 | 381 | -13% |
| Burglary OTD | 670 | 661 | -1% |
| Criminal damage | 2561 | 2088 | -18% |
| Drug crime | 501 | 512 | 2% |
| Other crime | 2545 | 2673 | 5% |
| Central Gateshead | |||
| Total crime | 2337 | 2389 | 2% |
| Violent crime | 514 | 509 | -1% |
| Violence against the person | 457 | 461 | 1% |
| Robbery | 16 | 20 | 25% |
| Sexual offences | 41 | 28 | -32% |
| Vehicle crime | 233 | 207 | -11% |
| TWOC | 58 | 48 | -17% |
| TFMV | 151 | 142 | -6% |
| Vehicle interference | 24 | 17 | -29% |
| Burglary | 233 | 261 | 12% |
| Burglary dwelling | 99 | 119 | 20% |
| Burglary OTD | 134 | 142 | 6% |
| Criminal damage | 630 | 496 | -21% |
| Drug crime | 151 | 177 | 17% |
| Other crime | 576 | 739 | 28% |
| East Gateshead | |||
| Total crime | 1586 | 1484 | -6% |
| Violent crime | 317 | 341 | 8% |
| Violence against the person | 280 | 311 | 11% |
| Robbery | 9 | 13 | 44% |
| Sexual offences | 28 | 17 | -39% |
| Vehicle crime | 203 | 156 | -23% |
| TWOC | 41 | 31 | -24% |
| TFMV | 138 | 102 | -26% |
| Vehicle interference | 24 | 23 | -4% |
| Burglary | 202 | 158 | -22% |
| Burglary dwelling | 74 | 70 | -5% |
| Burglary OTD | 128 | 88 | -31% |
| Criminal damage | 515 | 453 | -12% |
| Drug crime | 55 | 63 | 15% |
| Other crime | 294 | 313 | 6% |
| Inner West Gateshead | |||
| Total crime | 1746 | 1770 | 1% |
| Violent crime | 271 | 275 | 1% |
| Violence against the person | 235 | 246 | 5% |
| Robbery | 13 | 5 | -62% |
| Sexual offences | 23 | 24 | 4% |
| Vehicle crime | 157 | 134 | -15% |
| TWOC | 40 | 33 | -17% |
| TFMV | 105 | 87 | -17% |
| Vehicle interference | 12 | 14 | 17% |
| Burglary | 146 | 182 | 25% |
| Burglary dwelling | 62 | 61 | -2% |
| Burglary OTD | 84 | 121 | 44% |
| Criminal damage | 336 | 315 | -6% |
| Drug crime | 79 | 111 | 41% |
| Other crime | 757 | 753 | -1% |
| Birtley | |||
| Total crime | 808 | 530 | -34% |
| Violent crime | 106 | 114 | 8% |
| Violence against the person | 98 | 104 | 6% |
| Robbery | 1 | 1 | 0% |
| Sexual offences | 7 | 9 | 29% |
| Vehicle crime | 101 | 60 | -41% |
| TWOC | 31 | 27 | -13% |
| TFMV | 42 | 27 | -36% |
| Vehicle interference | 28 | 6 | -79% |
| Burglary | 87 | 50 | -43% |
| Burglary dwelling | 30 | 17 | -43% |
| Burglary OTD | 57 | 33 | -42% |
| Criminal damage | 251 | 149 | -41% |
| Drug crime | 100 | 29 | -71% |
| Other crime | 163 | 128 | -21% |
| Outer West Gateshead | |||
| Total crime | 1675 | 1413 | -16% |
| Violent crime | 249 | 225 | -10% |
| Violence against the person | 221 | 189 | -14% |
| Robbery | 10 | 9 | -10% |
| Sexual offences | 18 | 27 | 50% |
| Vehicle crime | 261 | 187 | -28% |
| TWOC | 64 | 49 | -23% |
| TFMV | 177 | 123 | -31% |
| Vehicle interference | 20 | 15 | -25% |
| Burglary | 271 | 254 | -6% |
| Burglary dwelling | 85 | 65 | -24% |
| Burglary OTD | 186 | 189 | 2% |
| Criminal damage | 457 | 319 | -30% |
| Drug crime | 55 | 73 | 33% |
| Other crime | 382 | 355 | -7% |
| Low Fell and Allerdene | |||
| Total crime | 1423 | 1362 | -4% |
| Violent crime | 247 | 241 | -2% |
| Violence against the person | 223 | 217 | -3% |
| Robbery | 10 | 7 | -30% |
| Sexual offences | 14 | 17 | 21% |
| Vehicle crime | 200 | 184 | -8% |
| TWOC | 38 | 27 | -29% |
| TFMV | 137 | 135 | -1% |
| Vehicle interference | 25 | 22 | -12% |
| Burglary | 170 | 137 | -19% |
| Burglary dwelling | 89 | 49 | -45% |
| Burglary OTD | 81 | 88 | 9% |
| Criminal damage | 372 | 356 | -4% |
| Drug crime | 61 | 59 | -3% |
| Other crime | 373 | 385 | 3% |
| North Tyneside | |||
|
|
|||
| Total crime | 7397 | 6921 | -6% |
| Violent crime | 1670 | 1575 | -6% |
| Violence against the person | 1515 | 1452 | -4% |
| Robbery | 51 | 39 | -24% |
| Sexual offences | 104 | 84 | -19% |
| Vehicle crime | 560 | 491 | -12% |
| TWOC | 174 | 139 | -20% |
| TFMV | 327 | 304 | -7% |
| Vehicle interference | 59 | 48 | -19% |
| Burglary | 577 | 534 | -7% |
| Burglary dwelling | 275 | 234 | -15% |
| Burglary OTD | 302 | 300 | -1% |
| Criminal damage | 1892 | 1564 | -17% |
| Drug crime | 442 | 484 | 10% |
| Other crime | 2256 | 2273 | 1% |
| Killingworth | |||
| Total crime | 1485 | 1222 | -18% |
| Violent crime | 311 | 291 | -6% |
| Violence against the person | 291 | 273 | -6% |
| Robbery | 6 | 4 | -33% |
| Sexual offences | 14 | 14 | 0% |
| Vehicle crime | 117 | 83 | -29% |
| TWOC | 35 | 29 | -17% |
| TFMV | 73 | 51 | -30% |
| Vehicle interference | 9 | 3 | -67% |
| Burglary | 132 | 92 | -30% |
| Burglary dwelling | 64 | 32 | -50% |
| Burglary OTD | 68 | 60 | -12% |
| Criminal damage | 421 | 299 | -29% |
| Drug crime | 51 | 49 | -4% |
| Other crime | 453 | 408 | -10% |
| North Shields | |||
| Total crime | 2409 | 2187 | -9% |
| Violent crime | 521 | 457 | -12% |
| Violence against the person | 470 | 423 | -10% |
| Robbery | 15 | 15 | 0% |
| Sexual offences | 36 | 19 | -47% |
| Vehicle crime | 197 | 169 | -14% |
| TWOC | 57 | 49 | -14% |
| TFMV | 115 | 102 | -11% |
| Vehicle interference | 25 | 18 | -28% |
| Burglary | 157 | 157 | 0% |
| Burglary dwelling | 82 | 75 | -9% |
| Burglary OTD | 75 | 82 | 9% |
| Criminal damage | 583 | 509 | -13% |
| Drug crime | 167 | 175 | 5% |
| Other crime | 784 | 720 | -8% |
| Wallsend | |||
| Total crime | 1797 | 1847 | 3% |
| Violent crime | 468 | 445 | -5% |
| Violence against the person | 416 | 405 | -3% |
| Robbery | 17 | 15 | -12% |
| Sexual offences | 35 | 25 | -29% |
| Vehicle crime | 127 | 131 | 3% |
| TWOC | 48 | 41 | -15% |
| TFMV | 66 | 71 | 8% |
| Vehicle interference | 13 | 19 | 46% |
| Burglary | 144 | 184 | 28% |
| Burglary dwelling | 69 | 90 | 30% |
| Burglary OTD | 75 | 94 | 25% |
| Criminal damage | 494 | 407 | -18% |
| Drug crime | 95 | 121 | 27% |
| Other crime | 469 | 559 | 19% |
| Whitley Bay | |||
| Total crime | 1706 | 1665 | -2% |
| Violent crime | 370 | 382 | 3% |
| Violence against the person | 338 | 351 | 4% |
| Robbery | 13 | 5 | -62% |
| Sexual offences | 19 | 26 | 37% |
| Vehicle crime | 119 | 108 | -9% |
| TWOC | 34 | 20 | -41% |
| TFMV | 73 | 80 | 10% |
| Vehicle interference | 12 | 8 | -33% |
| Burglary | 144 | 101 | -30% |
| Burglary dwelling | 60 | 37 | -38% |
| Burglary OTD | 84 | 64 | -24% |
| Criminal damage | 394 | 349 | -11% |
| Drug crime | 129 | 139 | 8% |
| Other crime | 550 | 586 | 7% |
| Newcastle | |||
|
|
|||
| Total crime | 21789 | 20318 | -7% |
| Violent crime | 4476 | 3836 | -14% |
| Violence against the person | 4033 | 3404 | -16% |
| Robbery | 174 | 196 | 13% |
| Sexual offences | 269 | 236 | -12% |
| Vehicle crime | 2073 | 2063 | 0% |
| TWOC | 522 | 378 | -28% |
| TFMV | 1277 | 1501 | 18% |
| Vehicle interference | 274 | 184 | -33% |
| Burglary | 2452 | 2398 | -2% |
| Burglary dwelling | 1147 | 1088 | -5% |
| Burglary OTD | 1305 | 1310 | 0% |
| Criminal damage | 4504 | 3871 | -14% |
| Drug crime | 1186 | 1161 | -2% |
| Other crime | 7098 | 6989 | -2% |
| Benwell & Elswick | |||
| Total crime | 3062 | 2579 | -16% |
| Violent crime | 660 | 506 | -23% |
| Violence against the person | 580 | 411 | -29% |
| Robbery | 33 | 46 | 39% |
| Sexual offences | 47 | 49 | 4% |
| Vehicle crime | 358 | 330 | -8% |
| TWOC | 99 | 67 | -32% |
| TFMV | 224 | 232 | 4% |
| Vehicle interference | 35 | 31 | -11% |
| Burglary | 315 | 334 | 6% |
| Burglary dwelling | 194 | 208 | 7% |
| Burglary OTD | 121 | 126 | 4% |
| Criminal damage | 831 | 654 | -21% |
| Drug crime | 219 | 199 | -9% |
| Other crime | 679 | 556 | -18% |
| Blakelaw, Kenton & Fawdon | |||
| Total crime | 1416 | 1377 | -3% |
| Violent crime | 271 | 276 | 2% |
| Violence against the person | 248 | 248 | 0% |
| Robbery | 8 | 9 | 13% |
| Sexual offences | 15 | 19 | 27% |
| Vehicle crime | 157 | 172 | 10% |
| TWOC | 42 | 55 | 31% |
| TFMV | 86 | 87 | 1% |
| Vehicle interference | 29 | 30 | 3% |
| Burglary | 186 | 168 | -10% |
| Burglary dwelling | 93 | 78 | -16% |
| Burglary OTD | 93 | 90 | -3% |
| Criminal damage | 448 | 424 | -5% |
| Drug crime | 56 | 83 | 48% |
| Other crime | 298 | 254 | -15% |
| Byker & Walker | |||
| Total crime | 2868 | 2759 | -4% |
| Violent crime | 615 | 509 | -17% |
| Violence against the person | 547 | 459 | -16% |
| Robbery | 22 | 23 | 5% |
| Sexual offences | 46 | 27 | -41% |
| Vehicle crime | 259 | 199 | -23% |
| TWOC | 76 | 30 | -61% |
| TFMV | 151 | 159 | 5% |
| Vehicle interference | 32 | 10 | -69% |
| Burglary | 295 | 349 | 18% |
| Burglary dwelling | 159 | 155 | -3% |
| Burglary OTD | 136 | 194 | 43% |
| Criminal damage | 743 | 658 | -11% |
| Drug crime | 172 | 163 | -5% |
| Other crime | 784 | 881 | 12% |
| Fenham & Scotswood | |||
| Total crime | 2068 | 1818 | -12% |
| Violent crime | 377 | 321 | -15% |
| Violence against the person | 338 | 268 | -21% |
| Robbery | 19 | 25 | 32% |
| Sexual offences | 20 | 28 | 40% |
| Vehicle crime | 325 | 227 | -30% |
| TWOC | 81 | 60 | -26% |
| TFMV | 196 | 145 | -26% |
| Vehicle interference | 48 | 22 | -54% |
| Burglary | 358 | 322 | -10% |
| Burglary dwelling | 163 | 177 | 9% |
| Burglary OTD | 195 | 145 | -26% |
| Criminal damage | 469 | 406 | -13% |
| Drug crime | 96 | 89 | -7% |
| Other crime | 443 | 453 | 2% |
| Gosforth & Great Park | |||
| Total crime | 1798 | 1774 | -1% |
| Violent crime | 308 | 255 | -17% |
| Violence against the person | 268 | 230 | -14% |
| Robbery | 16 | 9 | -44% |
| Sexual offences | 24 | 16 | -33% |
| Vehicle crime | 131 | 210 | 60% |
| TWOC | 28 | 23 | -18% |
| TFMV | 86 | 169 | 97% |
| Vehicle interference | 17 | 18 | 6% |
| Burglary | 238 | 238 | 0% |
| Burglary dwelling | 92 | 74 | -20% |
| Burglary OTD | 146 | 164 | 12% |
| Criminal damage | 352 | 308 | -12% |
| Drug crime | 54 | 47 | -13% |
| Other crime | 715 | 716 | 0% |
| Jesmond & Heaton | |||
| Total crime | 2174 | 2038 | -6% |
| Violent crime | 284 | 217 | -24% |
| Violence against the person | 246 | 181 | -26% |
| Robbery | 10 | 20 | 100% |
| Sexual offences | 28 | 16 | -43% |
| Vehicle crime | 369 | 417 | 13% |
| TWOC | 63 | 53 | -16% |
| TFMV | 273 | 337 | 23% |
| Vehicle interference | 33 | 27 | -18% |
| Burglary | 324 | 347 | 7% |
| Burglary dwelling | 215 | 202 | -6% |
| Burglary OTD | 109 | 145 | 33% |
| Criminal damage | 495 | 395 | -20% |
| Drug crime | 90 | 104 | 16% |
| Other crime | 612 | 558 | -9% |
| Newcastle Central | |||
| Total crime | 5847 | 5645 | -3% |
| Violent crime | 1541 | 1399 | -9% |
| Violence against the person | 1428 | 1297 | -9% |
| Robbery | 57 | 54 | -5% |
| Sexual offences | 56 | 48 | -14% |
| Vehicle crime | 134 | 156 | 16% |
| TWOC | 15 | 7 | -53% |
| TFMV | 107 | 142 | 33% |
| Vehicle interference | 12 | 7 | -42% |
| Burglary | 223 | 230 | 3% |
| Burglary dwelling | 55 | 39 | -29% |
| Burglary OTD | 168 | 191 | 14% |
| Criminal damage | 484 | 457 | -6% |
| Drug crime | 399 | 347 | -13% |
| Other crime | 3066 | 3056 | 0% |
| Outer West Newcastle | |||
| Total crime | 2556 | 2328 | -9% |
| Violent crime | 420 | 353 | -16% |
| Violence against the person | 378 | 310 | -18% |
| Robbery | 9 | 10 | 11% |
| Sexual offences | 33 | 33 | 0% |
| Vehicle crime | 340 | 352 | 4% |
| TWOC | 118 | 83 | -30% |
| TFMV | 154 | 230 | 49% |
| Vehicle interference | 68 | 39 | -43% |
| Burglary | 513 | 410 | -20% |
| Burglary dwelling | 176 | 155 | -12% |
| Burglary OTD | 337 | 255 | -24% |
| Criminal damage | 682 | 569 | -17% |
| Drug crime | 100 | 129 | 29% |
| Other crime | 501 | 515 | 3% |
| Northumberland | |||
|
|
|||
| Total crime | 11156 | 10041 | -10% |
| Violent crime | 2448 | 2224 | -9% |
| Violence against the person | 2242 | 2051 | -9% |
| Robbery | 42 | 27 | -36% |
| Sexual offences | 164 | 146 | -11% |
| Vehicle crime | 848 | 913 | 8% |
| TWOC | 238 | 202 | -15% |
| TFMV | 534 | 660 | 24% |
| Vehicle interference | 76 | 51 | -33% |
| Burglary | 1260 | 1192 | -5% |
| Burglary dwelling | 426 | 383 | -10% |
| Burglary OTD | 834 | 809 | -3% |
| Criminal damage | 3320 | 2386 | -28% |
| Drug crime | 456 | 468 | 3% |
| Other crime | 2824 | 2858 | 1% |
| Alnwick | |||
| Total crime | 785 | 715 | -9% |
| Violent crime | 190 | 179 | -6% |
| Violence against the person | 180 | 165 | -8% |
| Robbery | 1 | 0 | -100% |
| Sexual offences | 9 | 14 | 56% |
| Vehicle crime | 61 | 55 | -10% |
| TWOC | 16 | 18 | 13% |
| TFMV | 43 | 35 | -19% |
| Vehicle interference | 2 | 2 | 0% |
| Burglary | 65 | 80 | 23% |
| Burglary dwelling | 21 | 16 | -24% |
| Burglary OTD | 44 | 64 | 45% |
| Criminal damage | 261 | 182 | -30% |
| Drug crime | 31 | 20 | -35% |
| Other crime | 177 | 199 | 12% |
| Ashington | |||
| Total crime | 2265 | 1954 | -14% |
| Violent crime | 360 | 340 | -6% |
| Violence against the person | 330 | 313 | -5% |
| Robbery | 8 | 5 | -37% |
| Sexual offences | 22 | 22 | 0% |
| Vehicle crime | 183 | 207 | 13% |
| TWOC | 44 | 42 | -5% |
| TFMV | 118 | 161 | 36% |
| Vehicle interference | 21 | 4 | -81% |
| Burglary | 264 | 282 | 7% |
| Burglary dwelling | 92 | 99 | 8% |
| Burglary OTD | 172 | 183 | 6% |
| Criminal damage | 838 | 468 | -44% |
| Drug crime | 116 | 94 | -19% |
| Other crime | 504 | 563 | 12% |
| Bedlington | |||
| Total crime | 1197 | 1142 | -5% |
| Violent crime | 277 | 296 | 7% |
| Violence against the person | 259 | 280 | 8% |
| Robbery | 2 | 1 | -50% |
| Sexual offences | 16 | 15 | -6% |
| Vehicle crime | 87 | 68 | -22% |
| TWOC | 26 | 19 | -27% |
| TFMV | 49 | 45 | -8% |
| Vehicle interference | 12 | 4 | -67% |
| Burglary | 168 | 154 | -8% |
| Burglary dwelling | 45 | 51 | 13% |
| Burglary OTD | 123 | 103 | -16% |
| Criminal damage | 378 | 281 | -26% |
| Drug crime | 61 | 80 | 31% |
| Other crime | 226 | 263 | 16% |
| Berwick | |||
| Total crime | 1000 | 854 | -15% |
| Violent crime | 269 | 204 | -24% |
| Violence against the person | 252 | 187 | -26% |
| Robbery | 3 | 3 | 0% |
| Sexual offences | 14 | 14 | 0% |
| Vehicle crime | 46 | 75 | 63% |
| TWOC | 15 | 14 | -7% |
| TFMV | 26 | 58 | 123% |
| Vehicle interference | 5 | 3 | -40% |
| Burglary | 82 | 74 | -10% |
| Burglary dwelling | 25 | 18 | -28% |
| Burglary OTD | 57 | 56 | -2% |
| Criminal damage | 289 | 196 | -32% |
| Drug crime | 37 | 28 | -24% |
| Other crime | 277 | 277 | 0% |
| Blyth | |||
| Total crime | 1980 | 1782 | -10% |
| Violent crime | 438 | 383 | -13% |
| Violence against the person | 398 | 348 | -13% |
| Robbery | 12 | 10 | -17% |
| Sexual offences | 28 | 25 | -11% |
| Vehicle crime | 123 | 164 | 33% |
| TWOC | 28 | 28 | 0% |
| TFMV | 84 | 125 | 49% |
| Vehicle interference | 11 | 11 | 0% |
| Burglary | 203 | 166 | -18% |
| Burglary dwelling | 113 | 98 | -13% |
| Burglary OTD | 90 | 68 | -24% |
| Criminal damage | 509 | 434 | -15% |
| Drug crime | 85 | 114 | 34% |
| Other crime | 622 | 521 | -16% |
| Cramlington | |||
| Total crime | 1179 | 1137 | -4% |
| Violent crime | 341 | 259 | -24% |
| Violence against the person | 296 | 236 | -20% |
| Robbery | 9 | 3 | -67% |
| Sexual offences | 36 | 20 | -44% |
| Vehicle crime | 88 | 115 | 31% |
| TWOC | 20 | 23 | 15% |
| TFMV | 58 | 79 | 36% |
| Vehicle interference | 10 | 13 | 30% |
| Burglary | 83 | 81 | -2% |
| Burglary dwelling | 27 | 27 | 0% |
| Burglary OTD | 56 | 54 | -4% |
| Criminal damage | 350 | 323 | -8% |
| Drug crime | 31 | 48 | 55% |
| Other crime | 286 | 311 | 9% |
| Morpeth | |||
| Total crime | 1008 | 858 | -15% |
| Violent crime | 264 | 257 | -3% |
| Violence against the person | 249 | 245 | -2% |
| Robbery | 1 | 0 | -100% |
| Sexual offences | 14 | 12 | -14% |
| Vehicle crime | 99 | 51 | -48% |
| TWOC | 33 | 17 | -48% |
| TFMV | 61 | 31 | -49% |
| Vehicle interference | 5 | 3 | -40% |
| Burglary | 132 | 111 | -16% |
| Burglary dwelling | 31 | 20 | -35% |
| Burglary OTD | 101 | 91 | -10% |
| Criminal damage | 217 | 153 | -29% |
| Drug crime | 40 | 37 | -7% |
| Other crime | 256 | 249 | -3% |
| East Tynedale | |||
| Total crime | 816 | 771 | -6% |
| Violent crime | 113 | 137 | 21% |
| Violence against the person | 101 | 127 | 26% |
| Robbery | 3 | 4 | 33% |
| Sexual offences | 9 | 6 | -33% |
| Vehicle crime | 89 | 108 | 21% |
| TWOC | 33 | 15 | -55% |
| TFMV | 50 | 83 | 66% |
| Vehicle interference | 6 | 10 | 67% |
| Burglary | 130 | 133 | 2% |
| Burglary dwelling | 47 | 37 | -21% |
| Burglary OTD | 83 | 96 | 16% |
| Criminal damage | 210 | 156 | -26% |
| Drug crime | 24 | 27 | 13% |
