Expenses for
Assistant Chief Constable Greg Vant
in October, 2011
| Expense Description | Amount |
|---|---|
| Air Fare: | £339.89 |
| Meals and incidentals: | £11.50 |
| Taxi Fares & Car Parking: | £125.00 |
| Recovered Cost: | £0.00 |
| TOTAL: | £476.39 |
| Expense Description | Amount |
|---|---|
| Car Parking: | £2.10 |
| Recovered Cost: | £0.00 |
| TOTAL: | £2.10 |
| Expense Description | Amount |
|---|---|
| Car Parking: | £1.40 |
| Recovered Cost: | £0.00 |
| TOTAL: | £1.40 |


