Expenses for
Assistant Chief Constable Steve Ashman
in November, 2011
| Expense Description | Amount |
|---|---|
| Air Fare: | £165.93 |
| Recovered Cost: | £0.00 |
| TOTAL: | £165.93 |
| Expense Description | Amount |
|---|---|
| Air Fare: | £304.39 |
| Taxi Fares and Parking: | £44.50 |
| Recovered Cost: | £0.00 |
| TOTAL: | £348.89 |
| Expense Description | Amount |
|---|---|
| Air Fare: | £288.89 |
| Accommodation: | £120.40 |
| Meals and incidentals: | £8.57 |
| Heathrow Express, Single Open Rail ticket, Taxis & Car Parking: | £115.50 |
| Recovered Cost: | £0.00 |
| TOTAL: | £533.36 |
| Expense Description | Amount |
|---|---|
| Air Fare: | £234.89 |
| Accommodation: | £192.52 |
| Meals and incidentals: | £4.58 |
| Taxi Fares: | £58.00 |
| Recovered Cost: | £0.00 |
| TOTAL: | £489.99 |


