Expenses for
Temporary Deputy Chief Constable Jim Campbell
in March, 2011
| Expense Description | Amount |
|---|---|
| Cancellation Air Fare Fee: | £271.70 |
| Recovered Cost: | £0.00 |
| TOTAL: | £271.70 |
| Expense Description | Amount |
|---|---|
| Accommodation: | £73.39 |
| Recovered Cost: | £0.00 |
| TOTAL: | £73.39 |
| Expense Description | Amount |
|---|---|
| Cancellation Rail Fare Fee: | £62.50 |
| Recovered Cost: | £0.00 |
| TOTAL: | £62.50 |
| Expense Description | Amount |
|---|---|
| Rail Fare: | £389.50 |
| Recovered Cost: | £0.00 |
| TOTAL: | £389.50 |
| Expense Description | Amount |
|---|---|
| Air Fare: | £204.23 |
| Meals and incidentals: | £5.18 |
| Car Parking: | £17.50 |
| Recovered Cost: | £0.00 |
| TOTAL: | £226.91 |
| Expense Description | Amount |
|---|---|
| Air Fare: | £75.43 |
| Meals and incidentals: | £6.49 |
| Car Parking : | £17.50 |
| Recovered Cost: | £0.00 |
| TOTAL: | £99.42 |


